Twelve Mil Commercial Flooring
TRULY DURABLE
Twelve Mil Commercial Flooring Collection (12mil commercial vinyl ) replicates real hardwood floors, ranging from exotic to domestic species, at a tremendous value. It is an attractive choice for many reasons – besides being beautiful, it is also durable, easy to maintain and water resistant. Offering a tasteful spectrum of hardwood visuals, ranging from traditional to modern. This collection boasts two generous sizes at 6” x 48” and 6″ x 36″ formats with realistic embossed wood grain textures.
BENEFITS FOR THE TWELVE MIL COMMERCIAL FLOORING

FASHION
• Natural Low Sheen
• Genuine Wood Grain
• Fashionable Width & Longer Lengths

PERFORMANCE
• Waterproof
• Resists Scratching & Scuffing
• High Stability & Density
• Stain Resistant

HEALTHY & CERTIFIED
• Antibacterial and Fungal Control
• 100% FloorScore® Certified
• No Organic Material
FEATURES & BENEFITS FOR TWELVE MIL COMMERCIAL FLOORING
| Collections: | Twelve Mil Commercial Flooring | Commercial Waterproof Flooring (12mil commercial vinyl) |
|---|---|
| Commercial Moderate: | EN 31 - Bedrooms, Hotels, Conference Rooms Small Offices |
| Commercial General (Light Commercial): | EN 32 - Classrooms, Small Offices, Hotels Boutiques |
| Dimensions: | 6″ x 48″ OR 6″ x 36″ Plank |
| Thickness: | 5.5mm |
| Wear Layer: | 12Mil (.3mm) |
| Edge: | Square |
| Surface Texture: | Various |
| Finsh: | Surface Guardian UV Coating |
| Package: | 36 sqft / carton; 48 cartons / pallet |
| Weight: | 37.16 lbs / carton (6″ x 48″) OR 38.13 lbs / carton (18″ x 36″) |
| Warranty: | 10 years commercial Finish and 20 year commercial structural |
| FloorScore® Certificate: | Registration # SCS-FS-04192 |
| Installation Options: | Glue Down |
| Flexibility (ASTM F137): | Pass |
| Thickness Standard (ASTM F386) | Pass |
| Resistance to Chemicals (5 minute standard) (ASTM F925 5): | Pass |
| Resistance to Chemicals (24 hour standard) (ASTM F925): | Pass |
| ASTM F925 - Stain Resistance: | Pass |
| Heat Stability by Color Change (ASTM F1514): | Pass |
| Light Stability by Color Change (ASTM F1515): | Pass |
| Short Term Indentation (ASTM F1914-98): | Pass |
| Dimensional Stability after exposure to heat (ASTM F2199): | Pass |
| Fire Resistance (ASTM E648): | Class 1 - Pass |
| Coefficient of Friction (ASTM D-2047-04): | Exceeds ADA Guidelines of .60 |
| Smoke Density (ASTM E662-09): | Pass |
| Static Load (ASTM F970-07): | Pass |
| Wear Resistance (ASTM F510-93): | Pass |
| Formaldehyde Emission (Air): | None Detected – E1 Rating* E1 Standard not to exceed 0.124 mg/m3 air Method Detection Limit 0.080 mg/ m3 air |
| Impact Insulation Class IIC (ASTM E-492, E-989): | Eternity Underlayment IIC 71/ Delta 21 |
| Product Information Sheet | Click to download 12 Mil waterproof floors PDF |




